
Appendix A: Breakdown of Survey Respondents
| Country | # Subscribed to DR | # Responded to Survey DR | Response Percentage |
| USA | 543 | 109 | 20% |
| ROK | 54 | 12 | 22% |
| Japan | 38 | 9 | 24% |
| Canada | 31 | 10 | 32% |
| UnitedKingdom | 25 | 5 | 20% |
| Australia | 18 | 12 | 67% |
| PRC | 13 | 8 | 62% |
| Germany | 12 | 5 | 42% |
| Taiwan | 10 | 3 | 30% |
| Austria | 6 | 2 | 33% |
| Russia | 5 | 1 | 20% |
| Netherlands | 4 | 1 | 25% |
| Philippines | 4 | 1 | 25% |
| NewZealand | 3 | 1 | 33% |
| Thailand | 3 | 0 | 0% |
| France | 2 | 1 | 50% |
| DPRK | 2 | 0 | 0% |
| Mongolia | 2 | 0 | 0% |
| Israel | 1 | 1 | 100% |
| HongKong | 1 | 0 | 0% |
| Indonesia | 1 | 0 | 0% |
| Italy | 1 | 0 | 0% |
| Singapore | 1 | 0 | 0% |
| South Africa | 1 | 0 | 0% |
| SriLanka | 1 | 0 | 0% |
| Sweden | 1 | 0 | 0% |
| Switzerland | 1 | 0 | 0% |
| Status | # Subscribed to DR | # Responded to Survey | Response Percentage |
| Academic: | |||
| Scholar | 318 | 74 | 23% |
| Student | 51 | 14 | 27% |
| Researcher | 7 | 1 | 14% |
| Public: | |||
| Government | 72 | 25 | 35% |
| NGO | 49 | 11 | 22% |
| Military | 17 | 4 | 24% |
| Private: | |||
| Funder | 19 | 3 | 16% |
| Consultant | 15 | 4 | 27% |
| Activist | 11 | 0 | 0% |
| Business | 6 | 1 | 17% |
| Attorney | 5 | 1 | 20% |
| Other | 26 | 9 | 35% |
Return to the Top
Return to Survey Report
Go to Appendix B
Go to Appendix C